3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
SEE ALL PHOTOS
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
3300 NE 36th St 420
For Sale

3300 NE 36th St 420

3300 NE 36th St 420, Fort Lauderdale, FL 33308

$210,000
This tastefully designed apartment welcomes you home with a bright south-eastern exposure. Foyer entry leads into a beautiful kitchen with butler's pantry and black granite counters. Tile floors with hard wood in the primary bedroom offer opportunities to match your personal style. Large bathroom has matching black granite. Views of the heated pool that offers year-round resort living. Coral Ridge Towers offers convenient beachside living, with the luxury of security and management. This 55+ Co-Op community located on the barrier island with shopping, grocery stores and restaurants within walking distance. The building offers an array of amenities including a pool on the Intracoastal surrounded by lush tropical landscaping, gym, library, putting green, and more. You will love living here!

1
bed

1
bath

800 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 3300 NE 36th St 420, Fort Lauderdale, FL 33308. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator
  • other interior Features Built-in Features, Bedroom on Main Level, Closet Cabinetry, Main Living Area Entry Level, Tub Shower

Area & Lot

  • Status For Sale
  • Living Area800 Sq.Ft.
  • MLS® IDF10465989
  • TypeCo-Op
  • YEAR BUILT1965
  • NeighborhoodFort Lauderdale
  • Water FrontageIntersecting Canal, Navigable Water, No Fixed Bridges, Ocean Access
  • View DescriptionGarden, Ocean, Pool

Exterior

  • STORIES17
  • utilitiesCable Available
  • PoolHeated
  • parkingAssigned, Deeded, One Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBocce Court, Clubhouse, Elevator(s), Fitness Center, Laundry, Library, Barbecue, Picnic Area, Pool, Storage, Trash, Vehicle Wash Area
  • security FeaturesFire Alarm, Security Guard, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesBalcony, Barbecue, Security/High Impact Doors

Financial

  • Sales Price$210,000
  • Real Estate Tax $727/yr
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Fort Lauderdale

Fort Lauderdale is famous for its miles of scenic, beautiful coastline. It is a lively beach town full of culture.

Explore

Work With Us

Nobody knows the area’s history or neighborhoods better – we work as a team of true professionals to assist you in every phase of your real estate transaction. We're good at our job because we don’t just sell real estate. We are matchmakers.

Follow Us on Instagram