3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
SEE ALL PHOTOS
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
3200 NE 36th St Unit: 305
Sold

3200 NE 36th St Unit: 305

3200 NE 36th St Unit: 305, Fort Lauderdale, FL 33308

$295,000
Direct Intracoastal Views from Living Room, Bedrooms, and Generous Sized Balcony! This is Florida Living. Bathrooms and Kitchen Have All Been Tastefully Remodeled. Impact Windows, Plantation Shutters and Newer A/C. Extended Master Bedroom has Additional Window on the Intracoastal. French Doors Off the Living Room Offer Additional Light and View from the Second Bedroom and Make It a Truly Flexible Space. Heated Pool on the Intracoastal, Gym and Community Room. If You're Looking for "Forever Water Views" in a Well Run Community, Don't Miss This Opportunity.

2
beds

2
baths

1,120 Sq.Ft. LIVING AREA

Ken Calhoun

Ken Calhoun

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Carpet
  • APPLIANCES Built-In Oven, Dishwasher, Electric Range, Refrigerator
  • other interior Features Bedroom on Main Level, Custom Mirrors, Main Living Area Entry Level

Area & Lot

  • Status Sold
  • Living Area1,120 Sq.Ft.
  • MLS® IDF10275804
  • TypeResidential
  • YEAR BUILT1963
  • Water FrontageY
  • View DescriptionIntercoastal

Exterior

  • STORIES17
  • PoolHeated
  • parkingGuest, One Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureBlock
  • HOA AmenitiesClubhouse, Fitness Center, Laundry, Pool, Shuffleboard Court, Storage, Trash, Vehicle Wash Area, Elevator(s)
  • security FeaturesClosed Circuit Camera(s), Lobby Secured, Security Guard, Smoke Detector(s)
  • other exterior FeaturesBalcony, Balcony, Open

Financial

  • Sales Price$295,000
  • Real Estate Tax $4,488/yr
  • HOA $488/mo

Work With Us

Nobody knows the area’s history or neighborhoods better – we work as a team of true professionals to assist you in every phase of your real estate transaction. We're good at our job because we don’t just sell real estate. We are matchmakers.

Follow Us on Instagram